Congratulacion
Popularity: 1
Genres:
Artists:
Tracks:
- 1.- 25.8.86: 3'12"
- 2.- 20.8.86: 2'27"
- 3.- 16.8.86: 2'38"
- 4.- 25.8.86: 2'12"
- 5.- 26.8.86: 2'34"
- 6.- 20.8.86: 2'14"
- 7.- 25.8.86: 1'46"
- 8.- 21.8.86: 2'51"
- 9.- 25.8.86: 2'22"
- 10.- 21.8.86: 2'49"
- 11.- 24.8.86: 1'15"
- 12.- 21.8.86: 3'06"
- 13.- 26.8.86: 2'17"
- 14.- 19.8.86: 2'01"
- 15.- 21.8.86: 3'02"
- 16.- 24.8.86: 3'11"
- 17.- No Title: 2'38" - Bonus Track
- 18.- No Title: 3'05" - Bonus Track
- 19.- No Title: 3'39" - Bonus Track
- 20.- No Title: 3'56" - Bonus Track
- 21.- No Title: 2'14" - Bonus Track
- 22.- No Title: 3'00" - Bonus Track